Rank | Names | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1* | Ronny Swiggers (Bel) & Tero Kalliolevo (Fin) | 12 | 9 | 11 | 10 | 11 | 12 | 10 | 12 | 87 |
2* | Kevin Ashman (Eng) & Pat Gibson (Eng) | 12 | 12 | 11 | 10 | 11 | 10 | 10 | 11 | 87 |
3 | David Stainer (Eng) & Olav Bjortomt (Eng) | 12 | 9 | 11 | 8 | 8 | 10 | 9 | 10 | 77 |
4 | Igor Habal (Est) & Mark Ryder (USA) | 12 | 8 | 10 | 9 | 7 | 10 | 10 | 9 | 75 |
5 | Dorjana Sirola (Cro) & Holger Waldenburger (Ger) | 11 | 9 | 8 | 8 | 7 | 11 | 9 | 9 | 72 |
6 | Didier Bruyère (Fra) & Mark Grant (Wal) | 9 | 9 | 9 | 8 | 6 | 9 | 10 | 11 | 71 |
7 | Anne Hegerty (Sco) & Paul Sinha (Eng) | 10 | 7 | 9 | 11 | 7 | 10 | 7 | 10 | 71 |
8 | Thomas Kolåsæter (Nor) & Tore Dahl (Nor) | 10 | 6 | 8 | 8 | 8 | 8 | 10 | 12 | 70 |
9 | Geir H. Kristiansen (Nor) & Stig Sanner (Nor) | 10 | 7 | 9 | 8 | 9 | 10 | 7 | 9 | 69 |
10 | Ian Bayley (Eng) & Ed Toutant (USA) | 11 | 10 | 7 | 7 | 6 | 9 | 8 | 10 | 68 |
11 | Knut Heggland (Nor) & Lars Heggland (Nor) | 11 | 8 | 10 | 4 | 10 | 8 | 8 | 9 | 68 |
12 | Chris Braxel (Bel) & Paul Arts (Bel) | 11 | 7 | 8 | 8 | 7 | 8 | 8 | 9 | 66 |
13 | Lorcan Duff (Irl) & Paul Steeples (Eng) | 8 | 7 | 11 | 9 | 6 | 9 | 7 | 9 | 66 |
14 | Ove Põder (Est) & Tauno Vahter (Est) | 9 | 9 | 7 | 7 | 6 | 8 | 8 | 11 | 65 |
15 | Andy Tucker (Sco) & Barry Simmons (Sco) | 10 | 8 | 7 | 7 | 5 | 11 | 6 | 10 | 64 |
16 | David Lee (Eng) & Kathryn Johnson (Eng) | 11 | 7 | 8 | 6 | 7 | 7 | 9 | 9 | 64 |
17 | Harald Aastorp (Nor) & Ole Martin Halck (Nor) | 9 | 7 | 7 | 7 | 10 | 9 | 8 | 7 | 64 |
18 | Gerard Mackay (Eng) and Leslie Shannon (Fin) | 10 | 8 | 7 | 7 | 6 | 9 | 6 | 10 | 63 |
19 | Nico Pattyn (Bel) & Luc Venstermans (Bel) | 10 | 7 | 6 | 7 | 7 | 8 | 7 | 8 | 60 |
20 | Bart Permentier (Bel) & Lars Van Moer (Bel) | 10 | 6 | 8 | 7 | 6 | 9 | 9 | 5 | 60 |
21 | Øystein Aadnevik (Nor) & Paul Paquet (Can) | 6 | 4 | 11 | 6 | 8 | 7 | 8 | 9 | 59 |
22 | Gerben Smit (Bel) & Stijn Gyselinckx (Bel) | 8 | 7 | 8 | 6 | 8 | 9 | 7 | 6 | 59 |
23 | Kevin Jones (Irl) & Mark Henry (Irl) | 7 | 9 | 9 | 6 | 5 | 8 | 8 | 6 | 58 |
24 | Koen Hartsuiker (Ned) & Alexe Popa (Rom) | 10 | 7 | 9 | 6 | 5 | 7 | 8 | 6 | 58 |
25 | Dave McBryan (Irl) & Sebastian Klussman (Ger) | 10 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 58 |
26 | Jerome Vachet (Fra) & Roderick Cromar (Sco) | 6 | 6 | 9 | 7 | 5 | 9 | 9 | 6 | 57 |
27 | Mark Walton (Eng) & Rob Hannah (Sco) | 8 | 3 | 9 | 6 | 8 | 9 | 9 | 5 | 57 |
28 | Jon Inge Kolden (Nor) & Andreas Schei (Nor) | 8 | 6 | 5 | 6 | 7 | 5 | 9 | 10 | 56 |
29 | Ian Clark (Eng) & Ned Pendleton (Eng) | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 8 | 56 |
30 | Jamie Dodding (Eng) & Steve Dodding (Eng) | 9 | 8 | 6 | 6 | 5 | 8 | 7 | 7 | 56 |
31 | Ian Oriss (Wal) & Marian Fairthorn (Eng) | 8 | 6 | 4 | 7 | 7 | 8 | 8 | 7 | 55 |
32 | Manuel Hodiger (Ger) & Thorsten Zirkel (Ger) | 10 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 55 |
33 | Neil Macaskill (Sco) & Maybritt Kristiansen (Den) | 9 | 7 | 9 | 7 | 7 | 6 | 5 | 5 | 55 |
34 | Andrea Zijlstra (Ned) & Derk De Graaf (Ned) | 8 | 7 | 4 | 6 | 7 | 10 | 6 | 6 | 54 |
35 | Paul Uijen (Ned) & Abel Gilsing (Ned) | 10 | 5 | 6 | 5 | 7 | 7 | 9 | 5 | 54 |
36 | Krešimir Sucevic Mederal (Cro) & Jesper Rosenkrantz (Den) | 10 | 3 | 7 | 6 | 6 | 4 | 7 | 10 | 53 |
37 | Illar Tõnisson (Est) & Mati Räli (Est) | 9 | 4 | 6 | 8 | 6 | 7 | 5 | 8 | 53 |
38 | Christian Pop (Rom) & Eduard Stan (Rom) | 11 | 7 | 5 | 8 | 3 | 6 | 6 | 7 | 53 |
39 | David Edwards (Wal) & Gareth Kingston (Wal) | 7 | 10 | 4 | 3 | 6 | 8 | 7 | 7 | 52 |
40 | Marcel Visschers (Ned) & Michael&Dennis Biemans (Ned) | 7 | 8 | 8 | 5 | 7 | 5 | 6 | 6 | 52 |
41 | Bjørn Erik Lobben (Nor) & Espen Kibsgård (Nor) | 7 | 5 | 6 | 3 | 7 | 8 | 6 | 9 | 51 |
42 | Jo Broos (Bel) & Johnny Loodts (Bel) | 7 | 5 | 6 | 6 | 5 | 9 | 6 | 6 | 50 |
43 | Phil Bennion (Wal) & Mads Theodorsen (Den) | 6 | 6 | 5 | 4 | 5 | 8 | 7 | 8 | 49 |
44 | Indrek Salis (Est) & Tuomas Tumi (Fin) | 4 | 8 | 5 | 5 | 7 | 6 | 6 | 8 | 49 |
45 | Jarle Kvåle (Nor) & Sigve Sørland (Nor) | 6 | 6 | 5 | 6 | 4 | 8 | 8 | 6 | 49 |
46 | Todor Milak (Ser) & Galen Chung (Sco) | 8 | 5 | 8 | 2 | 7 | 6 | 3 | 9 | 48 |
47 | Gábor Hacsek (Hun) & György Kémeri (Hun) | 7 | 8 | 6 | 7 | 4 | 4 | 5 | 7 | 48 |
48 | Lars André Gundersen (Nor) & Marte Stang Midttun (Nor) | 5 | 4 | 5 | 7 | 5 | 8 | 6 | 7 | 47 |
49 | Sean O’Neill (Wal) & Tim Westcott (Eng) | 8 | 5 | 7 | 4 | 4 | 8 | 4 | 7 | 47 |
50 | Julian Nastasa (Rom) & Mircea Zamaria (Rom) | 8 | 7 | 7 | 6 | 3 | 5 | 4 | 7 | 47 |
51 | Aditi Chatterji (Ned) & Ujjwal Deb (Ned) | 8 | 5 | 6 | 3 | 7 | 8 | 6 | 4 | 47 |
52 | Glenys Hopkins (Eng) & Rudi Mewes (Ger) | 8 | 5 | 7 | 5 | 6 | 4 | 5 | 4 | 44 |
53 | Andrew Teale (Wal) & Ian Welham (Wal) | 7 | 6 | 4 | 7 | 5 | 7 | 6 | 2 | 44 |
54 | Gabriella Bakos (Hun) & Imre Gerley (Hun) | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 42 |
55 | John van Maris (Ned) & Monique van Hoof (Ned) | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 7 | 40 |
56 | Geir Nese (Nor) & Lars Erik Brandt Rustad (Nor) | 8 | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 40 |
57 | Neil Harrison (Eng) & Celine Marlot (Fra) | 7 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 40 |
58 | Nicu Perojuck (Rom) & Lionel Sebbane (Fra) | 8 | 3 | 3 | 6 | 5 | 4 | 6 | 4 | 39 |
59 | Eva Weingart (Ger) & Morten Pedersen (Den) | 7 | 3 | 5 | 6 | 3 | 5 | 3 | 6 | 38 |
60 | Costin Geambasu (Rom) & Traian Rotarescu (Rom) | 7 | 4 | 3 | 4 | 2 | 6 | 6 | 5 | 37 |
61 | Janneta Kat (Ger) & Marie&Louise Finck (Ger) | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 37 |
62 | Karen Skjånes (Nor) & Toril Opsahl (Nor) | 5 | 3 | 5 | 4 | 5 | 4 | 7 | 4 | 37 |
63 | Mike Bax (Ned) & Maurice van Maris (Ned) | 8 | 5 | 6 | 2 | 3 | 3 | 6 | 4 | 37 |
64 | Mark Rae (Sco) & Chris Lemahieu (Bel) | 7 | 3 | 4 | 6 | 3 | 3 | 6 | 3 | 35 |
65 | Andy Ostreich (Ger) & Florian Kluge (Ger) | 5 | 3 | 3 | 6 | 7 | 2 | 3 | 3 | 32 |
* Ronny Swiggers (Bel) & Tero Kalliolevo (Fin) defeated Kevin Ashman (Eng) & Pat Gibson (Eng) 3-2 in a play-off for first place.